Our multipurpose rooms
- You have an event to organize in Shawinigan?
- A conference to be planned or a training session to be given?
- A birthday to be plan?
- A wedding to be celebrated?
Our team provides all the possible help planning and logistics for your negotiation meetings, training workshops, conferences, congress or brain storming sessions. Should you need help with the adjustments of the rooms or the choice of the menus, our team is there to make sure everything it is done according to your plan and budget.
mini convention center
| Rooms | Dimensions | Styles of accommodation | ||||||
| Last name | Feet | Height (Feet) | Theater | School | Square | U | Cocktail | Banquet 8 people |
| Najas | 8 x 18 | 8 | 10 | - | 8 | - | - | - |
| Empereur A | 35 x 25 | 8 | 60 | 32 | 36 | 30 | 80 | 60 |
| Empereur B | 22 x 25 | 7,8 | 30 | 16 | 24 | 20 | 40 | 30 |
| Empereur A and B | 35 x 47 | 8 | 150 | 65 | 46 | 40 | 200 | 130 |
| Apollon | 17 x 30 | 8,5 | 35 | 18 | 24 | 20 | 50 | 32 |
| Monarque | 30 x 40 | 16 | 100 | 45 | 46 | 40 | 160 | 95 |
| Dining room | 35 x 20 | 9 | - | - | 46 | 40 | 110 | 75 |
| Rooms | Characteristics | Communication | ||||||
| Last name | Levels | Windows | Air cond. | Wheelchair access | Standard | Modem | Phone | |
| Najas | 1er | * | * | - | * | * | * | |
| Empereur A | SS | - | * | - | * | * | * | |
| Empereur B | SS | * | * | * | * | * | * | |
| Empereur A et B | SS | * | * | * | * | * | * | |
| Apollon | SS | - | * | - | * | * | * | |
| Monarque | RC | * | * | * | * | * | * | |
| Dining room | RC | * | * | * | * | * | * | |













